Field engineers who work with temporary power stations, battery trailers, and movable energy units need wiring systems t...
READ MORE
| Earth contact position | 6h | |
| Rated current(A) | 200 | |
| Pole | 4 | |
| Dimension(mm) | a | 140 |
| b | 140 | |
| c | 120 | |
| d | 120 | |
| e | 145 | |
| f | 20 | |
| g | 120 | |
| h | 178 | |
| i | 9 | |
| j | 36 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 200A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | |
| Rated current(A) | 200 | |
| Pole | 4 | |
| Dimension(mm) | a | 328 |
| b | 162 | |
| c | 65 | |
| Ø | 45-66 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 200A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | |
| Rated current(A) | 200 | |
| Pole | 5 | |
| Dimension(mm) | a | 302 |
| b | 142 | |
| c | 134 | |
| d | 65 | |
| Ø | 45-66 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 200A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | |
| Rated current(A) | 200 | |
| Pole | 5 | |
| Dimension(mm) | a | 140 |
| b | 140 | |
| c | 120 | |
| d | 120 | |
| e | 145 | |
| f | 20 | |
| g | 120 | |
| h | 178 | |
| i | 9 | |
| j | 36 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 200A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | |
| Rated current(A) | 200 | |
| Pole | 5 | |
| Dimension(mm) | a | 328 |
| b | 162 | |
| c | 65 | |
| Ø | 45-66 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 200A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | |
| Rated current(A) | 250,400 | |
| Pole | 4 | |
| Dimension(mm) | a | 402 |
| b | 179 | |
| c | 264 | |
| d | 65 | |
| Ø | 45-66 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 250A, 400A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | |
| Rated current(A) | 250,400 | |
| Pole | 4 | |
| Dimension(mm) | a | 213 |
| b | 216 | |
| c | 127 | |
| d | 127 | |
| e | 157 | |
| f | 90 | |
| g | 153 | |
| h | 140 | |
| i | 6 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 250A, 400A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | |
| Rated current(A) | 250,400 | |
| Pole | 4 | |
| Dimension(mm) | a | 447 |
| b | 238 | |
| c | 65 | |
| d | 213 | |
| Ø | 45-66 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 250A, 400A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | |
| Rated current(A) | 250,400 | |
| Pole | 5 | |
| Dimension(mm) | a | 402 |
| b | 179 | |
| c | 264 | |
| d | 65 | |
| Ø | 45-66 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 250A, 400A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | |
| Rated current(A) | 250,400 | |
| Pole | 5 | |
| Dimension(mm) | a | 213 |
| b | 216 | |
| c | 127 | |
| d | 127 | |
| e | 157 | |
| f | 90 | |
| g | 153 | |
| h | 140 | |
| i | 6 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 250A, 400A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | |
| Rated current(A) | 250,400 | |
| Pole | 5 | |
| Dimension(mm) | a | 447 |
| b | 238 | |
| c | 65 | |
| d | 213 | |
| Ø | 45-66 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 250A, 400A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 122 | 139 |
| b | 59 | 75 | |
| c | 51 | 64 | |
| Ø | 6 | 8 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A. 32A |
| Voltage(V): | 110-130V~2P+E |
| Protection degree: | IP44 |

Field engineers who work with temporary power stations, battery trailers, and movable energy units need wiring systems t...
READ MORE
Choosing a Waterproof Industrial Plug for wet and dusty work environments is usually not a one-step decision. In real pr...
READ MORE
Upgrading industrial electrical setups often involves considering new socket configurations. Incorporating a Wall Mounte...
READ MORE
A Wall Mounted Industrial Socket and a 240V Industrial Socket are used in workshops, factories, and big work areas. They...
READ MORE