A 63A industrial plug is not the plug on a household extension cord. It runs the distribution boards, the stage lighting...
READ MORE
| Earth contact position | 4h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 74 | 91 |
| b | 70 | 88 | |
| c | 70 | 70 | |
| d | 70 | 70 | |
| e | 55 | 55 | |
| f | 56 | 56 | |
| g | 56 | 56 | |
| h | 24 | 29 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A. 32A |
| Voltage(V): | 110-130V~2P+E |
| Protection degree: | IP44 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 74 | 91 |
| b | 70 | 88 | |
| c | 70 | 70 | |
| d | 70 | 70 | |
| e | 55 | 55 | |
| f | 56 | 56 | |
| g | 56 | 56 | |
| h | 24 | 29 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A. 32A |
| Voltage(V): | 220-240V~2P+E |
| Protection degree: | IP44 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 4 | ||
| Dimension(mm) | a | 76 | 90 |
| b | 80 | 87 | |
| c | 70 | 70 | |
| d | 70 | 70 | |
| e | 55 | 55 | |
| f | 56 | 56 | |
| g | 56 | 56 | |
| h | 25 | 30 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A. 32A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP44 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 5 | ||
| Dimension(mm) | a | 76 | 93 |
| b | 86 | 95 | |
| c | 70 | 70 | |
| d | 70 | 70 | |
| e | 55 | 55 | |
| f | 56 | 56 | |
| g | 56 | 56 | |
| h | 26 | 28 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A. 32A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP44 |

| Earth contact position | 6h | ||
| Rated current(A) | 63 | 125 | |
| Pole | 3 | ||
| Dimension(mm) | a | 100 | 120 |
| b | 100 | 120 | |
| c | 80 | 101 | |
| d | 80 | 101 | |
| e | 54.5 | 68 | |
| f | 88 | 96 | |
| g | 114 | 129 | |
| h | 108 | 122 | |
| i | 75 | 90 | |
| Cable nominal cross-section area(mm²) | 6-25 | 25-70 | |
| Current(A): | 63A. 125A |
| Voltage(V): | 220-240V~2P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 63 | 125 | |
| Pole | 4 | ||
| Dimension(mm) | a | 100 | 120 |
| b | 100 | 120 | |
| c | 80 | 101 | |
| d | 80 | 101 | |
| e | 54.5 | 68 | |
| f | 88 | 96 | |
| g | 114 | 129 | |
| h | 108 | 122 | |
| i | 75 | 90 | |
| Cable nominal cross-section area(mm²) | 6-25 | 25-70 | |
| Current(A): | 63A. 125A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 63 | 125 | |
| Pole | 5 | ||
| Dimension(mm) | a | 100 | 120 |
| b | 100 | 120 | |
| c | 80 | 101 | |
| d | 80 | 101 | |
| e | 54.5 | 68 | |
| f | 88 | 96 | |
| g | 114 | 129 | |
| h | 108 | 122 | |
| i | 75 | 90 | |
| Cable nominal cross-section area(mm²) | 6-25 | 25-70 | |
| Current(A): | 63A. 125A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP67 |

A 63A industrial plug is not the plug on a household extension cord. It runs the distribution boards, the stage lighting...
READ MORE
High-performance 200A industrial power plugs are seeing demand from data centers, large manufacturing plants, and tempor...
READ MORE
The voltage is low. The current is not. A 24V control circuit can carry 16 amps or more, and a loose connection at that ...
READ MORE
63A industrial plug factories are seeing steady demand from construction sites, manufacturing plants, and temporary powe...
READ MORE