A 63A industrial plug is not the plug on a household extension cord. It runs the distribution boards, the stage lighting...
READ MORE
| Earth contact position | 4h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 129 | 159 |
| b | 76 | 92 | |
| c | 6-15 | 10-20 | |
| sw | 38 | 50 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 110-130V~2P+E |
| Protection degree: | IP44 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 129 | 159 |
| b | 76 | 92 | |
| c | 6-15 | 10-20 | |
| sw | 38 | 50 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 220-240V~2P+E |
| Protection degree: | IP44 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 4 | ||
| Dimension(mm) | a | 135 | 159 |
| b | 80 | 92 | |
| c | 6-15 | 10-20 | |
| sw | 38 | 50 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP44 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 5 | ||
| Dimension(mm) | a | 142 | 165 |
| b | 89 | 98 | |
| c | 8-16 | 10-20 | |
| sw | 42 | 50 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP44 |

| Earth contact position | 4h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 133 | 162 |
| b | 78 | 96 | |
| c | 6-15 | 10-20 | |
| sw | 38 | 50 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 110-130V~2P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 133 | 162 |
| b | 78 | 96 | |
| c | 6-15 | 10-20 | |
| sw | 38 | 50 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 220-240V~2P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 4 | ||
| Dimension(mm) | a | 139 | 162 |
| b | 84 | 96 | |
| c | 6-15 | 10-20 | |
| sw | 38 | 50 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 5 | ||
| Dimension(mm) | a | 145 | 168 |
| b | 92 | 102 | |
| c | 8-16 | 12-22 | |
| sw | 42 | 50 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP67 |

| Earth contact position | 4h | ||
| Rated current(A) | 63 | 125 | |
| Pole | 3 | ||
| Dimension(mm) | a | 261 | 305 |
| b | 114 | 115 | |
| c | 30 | 44.5 | |
| d | 112 | 130 | |
| Cable nominal cross-section area(mm²) | 6-16 | 16-50 | |
| Current(A): | 16A, 125A |
| Voltage(V): | 220-250V~2P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 63 | 125 | |
| Pole | 3 | ||
| Dimension(mm) | a | 261 | 305 |
| b | 114 | 115 | |
| c | 30 | 44.5 | |
| d | 112 | 130 | |
| Cable nominal cross-section area(mm²) | 6-16 | 16-50 | |
| Current(A): | 63A, 125A |
| Voltage(V): | 220-250V~2P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 63 | 125 | |
| Pole | 4 | ||
| Dimension(mm) | a | 261 | 305 |
| b | 114 | 115 | |
| c | 30 | 44.5 | |
| d | 112 | 130 | |
| Cable nominal cross-section area(mm²) | 6-16 | 16-50 | |
| Current(A): | 63A, 125A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 63 | 125 | |
| Pole | 5 | ||
| Dimension(mm) | a | 261 | 305 |
| b | 114 | 115 | |
| c | 30 | 44.5 | |
| d | 112 | 130 | |
| Cable nominal cross-section area(mm²) | 6-16 | 16-50 | |
| Current(A): | 63A, 125A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP67 |

A 63A industrial plug is not the plug on a household extension cord. It runs the distribution boards, the stage lighting...
READ MORE
High-performance 200A industrial power plugs are seeing demand from data centers, large manufacturing plants, and tempor...
READ MORE
The voltage is low. The current is not. A 24V control circuit can carry 16 amps or more, and a loose connection at that ...
READ MORE
63A industrial plug factories are seeing steady demand from construction sites, manufacturing plants, and temporary powe...
READ MORE