Factories run on electricity. Data centers. Construction sites. Shipyards. Event stages. Anywhere heavy equipment plugs ...
READ MORE
| Shell Dimensions: | 390x250x270mm |
| SFN-3152 | 2 |
| SFN-325 | 1 |
| SFN-323 | 19 |
| DZ47 | 3P 32A 1 |
| DZ47 | 3P 63A 1 |
| DZ47 | 3P 63A leakage 1 |
| Shell Dimensions: | 420x420x500mm |
| SF-312 | 3 |
| SFN-314 | 3 |
| SFN-3152 | 2 |
| SFN-313 | 3 |
| DZ47 | 3P 32A 1 |
| DZ47 | 1P 16A 3 |
| DZ47 | 3P 40A 1 |
| DZ47 | 2P 16A 3 |
| Shell Dimensions: | 380*380*520mm |
| Indicator Light: | 220V 3 |
| SFN-6352 | 1 |
| SFN-3132 | 3 |
| SFN-3252 | 1 |
| SF-56510 | 3 |
| 86 type 10A 3-hole socket | 3 |
| DZ47-60A/4 | 1 |
| DZ47LE-32/3+N | 1 |
| DZ47LE-16A/1+N | 3 |
| DZ47LE-10A/1+N | 6 |
| Box Size: | 340*370*330mm |
| SFN-312 | 4 |
| SFN-325 | 2 |
| SFN-315 | 2 |
| DZ47-16/1 | 4 |
| DZ47-16/3 | 2 |
| DZ47-32/3 | 2 |
| DZ47-60/3 | 1 |
| Box Size: | 300*230*287mm |
| SFN-3232 | 4 |
| DZ47-32/2 | 4 |
| DZ47-60/4 | 1 |
| Box Size: | 300*230*287mm |
| SFN-312 | 3 |
| SFN-314 | 2 |
| SFN-615 | 1 |
| DZ47-16/1 | 3 |
| DZ47-16/3 | 2 |
| DZ47-32/3 | 1 |
| Box Size: | 340*370*330mm |
| SFN-312 | 10 |
| SFN-3152 | 6 |
| SFN-0352 | 1 |
| DZ47-16/1 | 5 |
| DZ47-16/3 | 6 |
| Box Size: | 340*370*330mm |
| SFN-3132 | 6 |
| SFN-3232 | 2 |
| SFN-0352 | 1 |
| CDB3LE-16 | 6 |
| CDB3LE-32 | 2 |
| DZ47-100/4 | 1 |
| Box Size: | 230*300*287mm |
| SFN-315 | 4 |
| SFN-312 | 4 |
| SFN-025 | 1 |
| DZ47-20/1 | 1 |
| DZ47-32/3 | 2 |
| DZ47-60/3 | 1 |
| Box Size: | 230*300*287mm |
| SFN-315 | 2 |
| SF-312 | 4 |
| SFN-313 | 2 |
| DZ47 2P 32A | 1 |
| DZ47 2P 40A | 1 |
| DZ47 4P 60A | 1 |
| DZ47 3P 32A | 1 |
| DZ47 1P 20A | 2 |
| Box Size: | 230*300*287mm |
| SFN-315 | 2 |
| SF-312 | 1 |
| SFN-313 | 2 |
| DZ47 2P 32A | 2 |
| DZ47 4P 32A | 1 |
Factories run on electricity. Data centers. Construction sites. Shipyards. Event stages. Anywhere heavy equipment plugs ...
READ MORE
Electrical outlets in harsh environments need more than just a cover. Rain, dust, pressure washing, humidity—exposure ki...
READ MORE
At 200 amps, you are feeding a distribution board, a generator tap box, or a temporary power setup for an entire site se...
READ MORE
An industrial socket without an interlock is just a live hole. A mechanical interlocking socket adds a physical gate. Th...
READ MORETemporary power is only "temporary" on paper—on real sites it often runs for weeks, moves daily, and gets handled by multiple crews. That's exactly why a Portable Power Distribution Box should be selected like critical equipment, not a casual accessory.
What a Portable Distribution Box actually does (and why consistency matters)
A portable distribution box takes one incoming supply and turns it into organized, protected outputs for multiple loads—typically tools, lighting circuits, pumps, HVAC service gear, or stage equipment.
The best-performing units share two traits: