Choosing a Waterproof Industrial Plug for wet and dusty work environments is usually not a one-step decision. In real pr...
READ MORE
| Earth contact position | 4h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 85 | 85 |
| b | 85 | 85 | |
| c | 70 | 70 | |
| d | 70 | 70 | |
| e | 34 | 50 | |
| f | 60 | 60 | |
| g | 60 | 76 | |
| h | 60 | 76 | |
| i | 5 | 5 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 220-240V~2P+E |
| Protection degree: | IP44 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 85 | 85 |
| b | 85 | 85 | |
| c | 70 | 70 | |
| d | 70 | 70 | |
| e | 34 | 50 | |
| f | 60 | 60 | |
| g | 60 | 76 | |
| h | 60 | 76 | |
| i | 5 | 5 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 220-240V~2P+E |
| Protection degree: | IP44 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 4 | ||
| Dimension(mm) | a | 85 | 85 |
| b | 85 | 85 | |
| c | 70 | 70 | |
| d | 70 | 70 | |
| e | 34 | 50 | |
| f | 58 | 60 | |
| g | 60 | 76 | |
| h | 60 | 76 | |
| i | 5 | 5 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP44 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 5 | ||
| Dimension(mm) | a | 85 | 85 |
| b | 85 | 85 | |
| c | 70 | 70 | |
| d | 70 | 70 | |
| e | 34 | 50 | |
| f | 52 | 62 | |
| g | 70 | 70 | |
| h | 70 | 76 | |
| i | 5 | 5 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP44 |

| Earth contact position | 4h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 85 | 85 |
| b | 85 | 85 | |
| c | 70 | 70 | |
| d | 70 | 70 | |
| e | 33 | 50 | |
| f | 60 | 60 | |
| g | 60 | 76 | |
| h | 60 | 76 | |
| i | 5 | 5 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 220-240V~2P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 85 | 85 |
| b | 85 | 85 | |
| c | 70 | 70 | |
| d | 70 | 70 | |
| e | 33 | 50 | |
| f | 60 | 60 | |
| g | 60 | 76 | |
| h | 60 | 76 | |
| i | 5 | 5 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 220-240V~2P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 4 | ||
| Dimension(mm) | a | 85 | 85 |
| b | 85 | 85 | |
| c | 70 | 70 | |
| d | 70 | 70 | |
| e | 33 | 50 | |
| f | 60 | 60 | |
| g | 65 | 76 | |
| h | 65 | 76 | |
| i | 5 | 5 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 5 | ||
| Dimension(mm) | a | 85 | 85 |
| b | 85 | 85 | |
| c | 70 | 70 | |
| d | 70 | 70 | |
| e | 33 | 50 | |
| f | 52 | 62 | |
| g | 70 | 70 | |
| h | 70 | 76 | |
| i | 5 | 5 | |
| j | - | 36 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP67 |

| Earth contact position | 4h | ||
| Rated current(A) | 63 | 125 | |
| Pole | 3 | ||
| Dimension(mm) | a | 101 | 120 |
| b | 113 | 131 | |
| c | 80 | 100 | |
| d | 89 | 108 | |
| e | 64 | 87 | |
| f | 83 | 82 | |
| g | 87 | 105 | |
| h | 87 | 105 | |
| i | 7 | 7.5 | |
| Cable nominal cross-section area(mm²) | 6-25 | 16-25 | |
| Current(A): | 63A, 125A |
| Voltage(V): | 220-240V~2P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 63 | 125 | |
| Pole | 3 | ||
| Dimension(mm) | a | 101 | 120 |
| b | 113 | 131 | |
| c | 80 | 100 | |
| d | 89 | 108 | |
| e | 64 | 87 | |
| f | 83 | 82 | |
| g | 87 | 105 | |
| h | 87 | 105 | |
| i | 7 | 7.5 | |
| Cable nominal cross-section area(mm²) | 6-25 | 16-25 | |
| Current(A): | 63A, 125A |
| Voltage(V): | 220-240V~2P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 63 | 125 | |
| Pole | 4 | ||
| Dimension(mm) | a | 101 | 120 |
| b | 113 | 131 | |
| c | 80 | 100 | |
| d | 89 | 108 | |
| e | 64 | 87 | |
| f | 83 | 82 | |
| g | 87 | 105 | |
| h | 87 | 105 | |
| i | 7 | 7.5 | |
| Cable nominal cross-section area(mm²) | 6-25 | 16-25 | |
| Current(A): | 63A, 125A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP67 |
| Earth contact position | 6h | ||
| Rated current(A) | 63 | 125 | |
| Pole | 5 | ||
| Dimension(mm) | a | 101 | 120 |
| b | 113 | 131 | |
| c | 80 | 100 | |
| d | 89 | 108 | |
| e | 64 | 87 | |
| f | 83 | 82 | |
| g | 87 | 105 | |
| h | 87 | 105 | |
| i | 7 | 7.5 | |
| Cable nominal cross-section area(mm²) | 6-25 | 16-25 | |
| Current(A): | 63A, 125A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP67 |

Choosing a Waterproof Industrial Plug for wet and dusty work environments is usually not a one-step decision. In real pr...
READ MORE
Upgrading industrial electrical setups often involves considering new socket configurations. Incorporating a Wall Mounte...
READ MORE
A Wall Mounted Industrial Socket and a 240V Industrial Socket are used in workshops, factories, and big work areas. They...
READ MORE
When working with industrial electrical setups, understanding the proper care of a Wall Mounted Industrial Socket and a ...
READ MORE