A portable socket sits on the end of an extension cord. You move it where you need it. A wall mounted industrial socket ...
READ MORE
| Amps | 16A | |||
| Number of J poles | 3 | 4 | 5 | |
| Sizes (mm²) | a | 170 | 170 | 170 |
| b | 118 | 118 | 118 | |
| c | 134 | 137 | 141 | |
| d | 136 | 136 | 136 | |
| e | 104 | 104 | 104 | |
| f | 6.1 | 6.1 | 6.1 | |
| g | 6 | 6 | 6 | |
| M | 25 | 25 | 25 | |
| Cross-sectional area of conductor (mm²) | 1.5-2.5 | |||
|
110V 50a.60Hz |
230V 50a.60Hz |
400V 50a.60Hz |
500V 50a.60Hz |
>50-500V 100-300Hz |
>50-500V a.300-500Hz |
|
3,4,5 4,4,4 |
3,4,5 6,9,9 |
3,4,5 9,6,6 |
3,4,5 7,7,7 |
3,4,5 10,10,10 |
3,4,5 2,2,2 |

| Amps | 16A | |||
| Number of J poles | 3 | 4 | 5 | |
| Sizes (mm²) | a | 170 | 170 | 170 |
| b | 118 | 118 | 118 | |
| c | 134 | 137 | 141 | |
| d | 136 | 136 | 136 | |
| e | 104 | 104 | 104 | |
| f | 6.1 | 6.1 | 6.1 | |
| g | 6 | 6 | 6 | |
| M | 25 | 25 | 25 | |
| Cross-sectional area of conductor (mm²) | 1.5-2.5 | |||
|
110V 50a.60Hz |
230V 50a.60Hz |
400V 50a.60Hz |
500V 50a.60Hz |
>50-500V 100-300Hz |
>50-500V a.300-500Hz |
|
3,4,5 4,4,4 |
3,4,5 6,9,9 |
3,4,5 9,6,6 |
3,4,5 7,7,7 |
3,4,5 10,10,10 |
3,4,5 2,2,2 |

| Amps | 16A | |||
| Number of J poles | 3 | 4 | 5 | |
| Sizes (mm²) | a | 170 | 170 | 170 |
| b | 118 | 118 | 118 | |
| c | 134 | 137 | 141 | |
| d | 136 | 136 | 136 | |
| e | 104 | 104 | 104 | |
| f | 6.1 | 6.1 | 6.1 | |
| g | 6 | 6 | 6 | |
| M | 25 | 25 | 25 | |
| Cross-sectional area of conductor (mm²) | 1.5-2.5 | |||
|
110V 50a.60Hz |
230V 50a.60Hz |
400V 50a.60Hz |
500V 50a.60Hz |
>50-500V 100-300Hz |
>50-500V a.300-500Hz |
|
3,4,5 4,4,4 |
3,4,5 6,9,9 |
3,4,5 9,6,6 |
3,4,5 7,7,7 |
3,4,5 10,10,10 |
3,4,5 2,2,2 |

| Amps | 16A | |||
| Number of J poles | 3 | 4 | 5 | |
| Sizes (mm²) | a | 170 | 170 | 170 |
| b | 118 | 118 | 118 | |
| c | 134 | 137 | 141 | |
| d | 136 | 136 | 136 | |
| e | 104 | 104 | 104 | |
| f | 6.1 | 6.1 | 6.1 | |
| g | 6 | 6 | 6 | |
| M | 25 | 25 | 25 | |
| Cross-sectional area of conductor (mm²) | 1.5-2.5 | |||
|
110V 50a.60Hz |
230V 50a.60Hz |
400V 50a.60Hz |
500V 50a.60Hz |
>50-500V 100-300Hz |
>50-500V a.300-500Hz |
|
3,4,5 4,4,4 |
3,4,5 6,9,9 |
3,4,5 9,6,6 |
3,4,5 7,7,7 |
3,4,5 10,10,10 |
3,4,5 2,2,2 |

| IP67 16A Current | |||||||||
| Pole | a | b | c | d | e | f | g | h | M&M* |
| 3 | 225 | 118 | 144 | 208 | 101 | 6.3 | 8 | 252 | 2+25, 25/32 |
| 4 | 225 | 118 | 146 | 208 | 101 | 6.3 | 8 | 255 | 2+25, 25/32 |
| 5 | 225 | 118 | 147 | 208 | 101 | 6.3 | 8 | 259 | 2+25, 25/32 |
| Conductor cross-sectional area (mm²) from 1.5 to 2.5 | |||||||||
| IP67 32A Current | |||||||||
| Pole | a | b | c | d | e | f | g | h | M&M* |
| 3 | 225 | 118 | 144 | 208 | 101 | 6.3 | 8 | 268 | 2+25, 25/32 |
| 4 | 225 | 118 | 146 | 208 | 101 | 6.3 | 8 | 268 | 2+25, 25/32 |
| 5 | 225 | 118 | 147 | 208 | 101 | 6.3 | 8 | 274 | 2+25, 25/32 |
| Conductor cross-sectional area (mm²) from 4 to 6 | |||||||||
| IP67 63A Current | |||||||||
| Pole | a | b | c | d | e | f | g | h | M&M* |
| 3 | 264 | 163 | 196 | 240 | 140 | 8.1 | 8 | 300 | 40, 25/32 |
| 4 | 264 | 163 | 196 | 240 | 140 | 8.1 | 8 | 300 | 40, 25/32 |
| 5 | 264 | 163 | 196 | 240 | 140 | 8.1 | 8 | 300 | 40, 25/32 |
| Conductor cross-sectional area (mm²) from 10 to16 | |||||||||
| IP67 125A Current | |||||||||
| Pole | a | b | c | d | e | f | g | h | M&M* |
| 3 | 285 | 171 | 224 | 250 | 150 | 10 | 10 | 335 | 50,50 |
| 4 | 285 | 171 | 224 | 250 | 150 | 10 | 10 | 335 | 50,50 |
| 5 | 285 | 171 | 224 | 250 | 150 | 10 | 10 | 335 | 50,50 |
| Conductor cross-sectional area (mm²) from 4 to 6 | |||||||||
A portable socket sits on the end of an extension cord. You move it where you need it. A wall mounted industrial socket ...
READ MORE
Standard wall outlets deliver single-phase power. Enough for lights and computers. Industrial equipment needs more. Moto...
READ MORE
Standard plugs handle 10, 15, maybe 30 amps. But industrial equipment needs more. Welders. Large compressors. Temporary ...
READ MORE
Single-phase power is everywhere. 230 volts. Enough for lights and computers. Industrial equipment needs more. Big motor...
READ MORE