People using portable workstations need power setups that stay reliable. The equipment moves, changes, and is shared bet...
READ MORE
| Earth contact position | 4h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 151 | 165 |
| b | 96 | 107 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 110-130V~2P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 151 | 165 |
| b | 96 | 107 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 220-240V~2P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 4 | ||
| Dimension(mm) | a | 155 | 165 |
| b | 98 | 107 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 5 | ||
| Dimension(mm) | a | 153 | 166 |
| b | 103 | 109 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP67 |

| Earth contact position | 4h | ||
| Rated current(A) | 63 | 125 | |
| Pole | 3 | ||
| Dimension(mm) | a | 175 | 190 |
| b | 170 | 260 | |
| c | 230 | 330 | |
| d | 118 | 160 | |
| e | 136 | 240 | |
| f | 104 | 140 | |
| Cable nominal cross-section area(mm²) | 6-16 | 16-50 | |
| Current(A): | 63A, 125A |
| Voltage(V): | 220-250V~2P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 63 | 125 | |
| Pole | 3 | ||
| Dimension(mm) | a | 175 | 190 |
| b | 170 | 260 | |
| c | 230 | 330 | |
| d | 118 | 160 | |
| e | 136 | 240 | |
| f | 104 | 140 | |
| Cable nominal cross-section area(mm²) | 6-16 | 16-50 | |
| Current(A): | 63A, 125A |
| Voltage(V): | 220-250V~2P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 63 | 125 | |
| Pole | 4 | ||
| Dimension(mm) | a | 175 | 190 |
| b | 170 | 260 | |
| c | 230 | 330 | |
| d | 118 | 160 | |
| e | 136 | 240 | |
| f | 104 | 140 | |
| Cable nominal cross-section area(mm²) | 6-16 | 16-50 | |
| Current(A): | 63A, 125A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP67 |

| Earth contact position | 4h | ||
| Rated current(A) | 63 | 125 | |
| Pole | 5 | ||
| Dimension(mm) | a | 175 | 190 |
| b | 170 | 260 | |
| c | 230 | 330 | |
| d | 118 | 160 | |
| e | 136 | 240 | |
| f | 104 | 140 | |
| Cable nominal cross-section area(mm²) | 6-16 | 16-50 | |
| Current(A): | 63A, 125A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP67 |

| Earth contact position | 4h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 129 | 159 |
| b | 76 | 92 | |
| c | 6-15 | 10-20 | |
| sw | 38 | 50 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 110-130V~2P+E |
| Protection degree: | IP44 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 129 | 159 |
| b | 76 | 92 | |
| c | 6-15 | 10-20 | |
| sw | 38 | 50 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 220-240V~2P+E |
| Protection degree: | IP44 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 4 | ||
| Dimension(mm) | a | 135 | 159 |
| b | 80 | 92 | |
| c | 6-15 | 10-20 | |
| sw | 38 | 50 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP44 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 5 | ||
| Dimension(mm) | a | 142 | 165 |
| b | 89 | 98 | |
| c | 8-16 | 10-20 | |
| sw | 42 | 50 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 | |
| Current(A): | 16A, 32A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP44 |

People using portable workstations need power setups that stay reliable. The equipment moves, changes, and is shared bet...
READ MORE
Daily machine use needs steady power. People often look at different plugs and sockets before choosing. An Industrial Co...
READ MORE
Daily power needs in workshops and job sites put steady pressure on connection systems. How an Industrial Connector and ...
READ MORE
Tools often stop working unexpectedly because of poor connections. For tools and machines that run for a long time or in...
READ MORE