Electrical connections in tough places often face rain, wet air, washdowns, dust, and changing temperatures. In these co...
READ MORE
| Code: | SFN-10132/0132 |
| Nominal current(A): | 16A |
| Input: | 220V 2P+E |
| Output: | 3 connector 220V 2P+E |
| Protection degree: | IP67 |
| Code: | SFN-013/213 |
| Nominal current(A): | 16A |
| Input: | 1 plug 220V 2P+E |
| Output: | 1 connector 220V 2P+E |
| Protection degree: | IP44 |
| Code: | SFN-0132/2132 |
|
Nominal current(A): |
16A |
| Input: | 1 plug 220V 2P+E |
| Output: | 1 connector 220V 2P+E |
| Protection degree: | IP67 |
| Code: | SF-213/012 |
| Nominal current(A): | 16A |
| Input: | 1 plug 220V 2P+E |
| Output: | 1 connector 220V 2P+E |
| Protection degree: | IP44 |
| Code: | SF-1313 |
| Nominal current(A): | 16A |
| Input: | 1 plug 220V 2P+E |
| Output: | 1 connector 220V 2P+E |
| Protection degree: | IP44 |
| Code: | SFN-213/012 |
|
Nominal current(A): |
16A |
| Nominal voltage(V): | 220-240V~ |
| No.poles: | 2P+E |
| Protection degree: | IP44 |
| Code: | SF-164P/SF-164S |
|
Nominal current(A): |
16A |
| Nominal voltage(V): | 380V~ |
| No.poles: | 3P+E |
| Protection degree: | IP44 |
| Code: | SF-018 |
|
Nominal current(A): |
16A |
| Nominal voltage(V): | 220-240V~ |
| No.poles: | 7P+E |
| Protection degree: | IP44 |
| Code: | SF-118 |
|
Nominal current(A): |
16A |
| Nominal voltage(V): | 220-240V~ |
| No.poles: | 7P+E |
| Protection degree: | IP44 |
| Code: | SF-019 |
|
Nominal current(A): |
16A |
| Nominal voltage(V): | 220-240V~ |
| No.poles: | 8P+E |
| Protection degree: | IP44 |
| Code: | SF-119 |
|
Nominal current(A): |
16A |
| Nominal voltage(V): | 220-240V~ |
| No.poles: | 8P+E |
| Protection degree: | IP44 |
| Earth contact position | 6h | |
| Pole | 2P+E | |
| Dimension(mm) | a | 111 |
| b | 47 | |
| c | 50 | |
| d | 47 | |
| e | 39 | |
| Cable nominal cross-section area(mm²) | 1-1.5 | |
| Current(A): | 16A/10-16A |
| Voltage(V): | 220-250V~2P+E |
| Protection degree: | IP20 |

Electrical connections in tough places often face rain, wet air, washdowns, dust, and changing temperatures. In these co...
READ MORE
Electrical work on industrial sites often happens under time pressure. Conditions can also change. Before starting any w...
READ MORE
Power distribution is not the same in different industries. Temporary setups, fixed machines, moving equipment, and outd...
READ MORE
Power connections used in tough workplaces often face rain, splashing water, dust, and debris. In these conditions, pick...
READ MORE