Field engineers who work with temporary power stations, battery trailers, and movable energy units need wiring systems t...
READ MORE
| Earth contact position | 4h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 25° | 25° |
| b | 127.9 | 156.4 | |
| c | 123.7 | 142.7 | |
| d | 94.6 | 120.7 | |
| e | 77.5 | 79 | |
| f | 88 | 98.5 | |
| g | 64.2 | 90.2 | |
| M | M25 | M32 | |
| M | A M25 plug cuttable | A M32 plug cuttable | |
| Cable nominal cross-section area(mm²) | 1.5-2.5 | 4-6 | |
| Current(A): | 16A,32A |
| Voltage(V): | 110-130V~2P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 25° | 25° |
| b | 127.9 | 160.2 | |
| c | 123.7 | 142.7 | |
| d | 94.6 | 120.7 | |
| e | 77.5 | 79 | |
| f | 88 | 98.5 | |
| g | 64.2 | 90.2 | |
| M | M25 | M32 | |
| M | A M25 plug cuttable | A M32 plug cuttable | |
| Cable nominal cross-section area(mm²) | 1.5-2.5 | 4-6 | |
| Current(A): | 16A,32A |
| Voltage(V): | 220-240V~2P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 4 | ||
| Dimension(mm) | a | 25° | 25° |
| b | 129.9 | 160.2 | |
| c | 128.7 | 142.7 | |
| d | 94.6 | 120.7 | |
| e | 77.5 | 79 | |
| f | 88 | 98.5 | |
| g | 64.2 | 90.2 | |
| M | M25 | M32 | |
| M | A M25 plug cuttable | A M32 plug cuttable | |
| Cable nominal cross-section area(mm²) | 1.5-2.5 | 4-6 | |
| Current(A): | 16A,32A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 5 | ||
| Dimension(mm) | a | 25° | 25° |
| b | 135.4 | 161.1 | |
| c | 128.8 | 149.9 | |
| d | 94.6 | 120.7 | |
| e | 77.5 | 79 | |
| f | 88 | 98.5 | |
| g | 64.2 | 90.2 | |
| M | M25 | M32 | |
| M | A M25 plug cuttable | A M32 plug cuttable | |
| Cable nominal cross-section area(mm²) | 1.5-2.5 | 4-6 | |
| Current(A): | 16A,32A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP67 |

| Earth contact position | 4h | |
| Rated current(A) | 63 | |
| Pole | 3 | |
| Dimension(mm) | a | 25° |
| b | 216 | |
| c | 169 | |
| d | 171 | |
| e | 108 | |
| f | 136 | |
| g | 133 | |
| M | M40 | |
| M | A M40 plug cuttable | |
| Cable nominal cross-section area(mm²) | 10-16 | |
| Current(A): | 63A,125A |
| Voltage(V): | 110-130V~2P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 63 | 125 | |
| Pole | 3 | ||
| Dimension(mm) | a | 25° | 25° |
| b | 216 | 313 | |
| c | 169 | 203 | |
| d | 171 | 264 | |
| e | 108 | 140 | |
| f | 136 | 163 | |
| g | 133 | 240 | |
| M | M40 | M50 | |
| M | A M40 plug cuttable | A M50 plug cuttable | |
| Cable nominal cross-section area(mm²) | 10-16 | 25-35 | |
| Current(A): | 63A,125A |
| Voltage(V): | 220-240V~2P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 63 | 125 | |
| Pole | 4 | ||
| Dimension(mm) | a | 25° | 25° |
| b | 216 | 313 | |
| c | 169 | 203 | |
| d | 171 | 264 | |
| e | 108 | 140 | |
| f | 136 | 163 | |
| g | 133 | 240 | |
| M | M40 | M50 | |
| M | A M40 plug cuttable | A M50 plug cuttable | |
| Cable nominal cross-section area(mm²) | 10-16 | 25-35 | |
| Current(A): | 63A,125A |
| Voltage(V): | 380-410V~3P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | ||
| Rated current(A) | 63 | 125 | |
| Pole | 5 | ||
| Dimension(mm) | a | 25° | 25° |
| b | 216 | 313 | |
| c | 169 | 203 | |
| d | 171 | 264 | |
| e | 108 | 140 | |
| f | 136 | 163 | |
| g | 133 | 240 | |
| M | M40 | M50 | |
| M | A M40 plug cuttable | A M50 plug cuttable | |
| Cable nominal cross-section area(mm²) | 10-16 | 25-35 | |
| Current(A): | 63A,125A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP67 |

| Earth contact position | 4h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 155 | 195.9 |
| b | 81 | 102.7 | |
| c | 51.1 | 64.2 | |
| d | 49.5 | 64.2 | |
| e | 86 | 101.8 | |
| f | 34.7 | 37 | |
| g | 57 | 71.2 | |
| Cable nominal cross-section area(mm²) | 1.5-2.5 | 4-6 | |
| Current(A): | 16A,32A |
| Voltage(V): | 110-130V~2P+E |
| Protection degree: | IP44 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 3 | ||
| Dimension(mm) | a | 155 | 195.9 |
| b | 81 | 102.7 | |
| c | 51.1 | 64.2 | |
| d | 49.5 | 64.2 | |
| e | 86 | 101.8 | |
| f | 34.7 | 37 | |
| g | 57 | 71.2 | |
| Cable nominal cross-section area(mm²) | 1.5-2.5 | 4-6 | |
| Current(A): | 16A,32A |
| Voltage(V): | 220-240V~2P+E |
| Protection degree: | IP44 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 4 | ||
| Dimension(mm) | a | 155 | 195.9 |
| b | 81 | 102.7 | |
| c | 51.2 | 64.2 | |
| d | 55.7 | 64.2 | |
| e | 90.4 | 101.8 | |
| f | 37 | 37 | |
| g | 61.2 | 71.2 | |
| Cable nominal cross-section area(mm²) | 1.5-2.5 | 4-6 | |
| Current(A): | 16A,32A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP44 |

| Earth contact position | 6h | ||
| Rated current(A) | 16 | 32 | |
| Pole | 4 | ||
| Dimension(mm) | a | 160 | 195 |
| b | 86 | 103.2 | |
| c | 51 | 62.8 | |
| d | 63 | 70.8 | |
| e | 97.2 | 104.9 | |
| f | 37 | 37 | |
| g | 75.5 | 80 | |
| Cable nominal cross-section area(mm²) | 1.5-2.5 | 4-6 | |
| Current(A): | 16A,32A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP44 |

Field engineers who work with temporary power stations, battery trailers, and movable energy units need wiring systems t...
READ MORE
Choosing a Waterproof Industrial Plug for wet and dusty work environments is usually not a one-step decision. In real pr...
READ MORE
Upgrading industrial electrical setups often involves considering new socket configurations. Incorporating a Wall Mounte...
READ MORE
A Wall Mounted Industrial Socket and a 240V Industrial Socket are used in workshops, factories, and big work areas. They...
READ MORE