People using portable workstations need power setups that stay reliable. The equipment moves, changes, and is shared bet...
READ MORE
| Code: | SF-018 |
|
Nominal current(A): |
16A |
| Nominal voltage(V): | 220-240V~ |
| No.poles: | 7P+E |
| Protection degree: | IP44 |
| Code: | SF-118 |
|
Nominal current(A): |
16A |
| Nominal voltage(V): | 220-240V~ |
| No.poles: | 7P+E |
| Protection degree: | IP44 |
| Code: | SF-019 |
|
Nominal current(A): |
16A |
| Nominal voltage(V): | 220-240V~ |
| No.poles: | 8P+E |
| Protection degree: | IP44 |
| Code: | SF-119 |
|
Nominal current(A): |
16A |
| Nominal voltage(V): | 220-240V~ |
| No.poles: | 8P+E |
| Protection degree: | IP44 |
| Earth contact position | 6h | |
| Pole | 2P+E | |
| Dimension(mm) | a | 111 |
| b | 47 | |
| c | 50 | |
| d | 47 | |
| e | 39 | |
| Cable nominal cross-section area(mm²) | 1-1.5 | |
| Current(A): | 16A/10-16A |
| Voltage(V): | 220-250V~2P+E |
| Protection degree: | IP20 |

| Earth contact position | 4h | |
| Pole | 2P+E | |
| Dimension(mm) | a | 111 |
| b | 47 | |
| c | 50 | |
| d | 47 | |
| e | 39 | |
| Cable nominal cross-section area(mm²) | 1-1.5 | |
| Current(A): | 16A/10-16A |
| Voltage(V): | 220-130V~2P+E |
| Protection degree: | IP20 |

| Earth contact position | 6h | |
| Pole | 2P+E | |
| Dimension(mm) | a | 111 |
| b | 47 | |
| c | 54 | |
| d | 51 | |
| e | 43 | |
| f | 38 | |
| Cable nominal cross-section area(mm²) | 1-1.5 | |
| Current(A): | 16A/10-16A |
| Voltage(V): | 220-250V~2P+E |
| Protection degree: | IP20 |

| Earth contact position | 6h | |
| Pole | 2P+E | |
| Dimension(mm) | a | 111 |
| b | 47 | |
| c | 54 | |
| d | 51 | |
| e | 21 | |
| Cable nominal cross-section area(mm²) | 1-1.5 | |
| Current(A): | 16A/10-16A |
| Voltage(V): | 220-250V~2P+E |
| Protection degree: | IP20 |

| Earth contact position | 4h | |
| Pole | 2P+E | |
| Dimension(mm) | a | 91 |
| b | 100 | |
| c | 54 | |
| d | 69 | |
| e | 55 | |
| f | 106 | |
| Cable nominal cross-section area(mm²) | 1-1.5 | |
| Current(A): | 16A/10-16A |
| Voltage(V): | 100-130V~2P+E |
| Protection degree: | IP20 |

| Earth contact position | 6h | |
| Pole | 2P+E | |
| Dimension(mm) | a | 90 |
| b | 100 | |
| c | 54 | |
| d | 69 | |
| e | 55 | |
| f | 106 | |
| Cable nominal cross-section area(mm²) | 1-1.5 | |
| Current(A): | 16A/10-16A |
| Voltage(V): | 200-250V~2P+E |
| Protection degree: | IP20 |

| Pole | 3 | |
| Dimension(mm) | a | 104 |
| b | 42 | |
| c | 5 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | |
| Current(A): | 16A |
| Voltage(V): | 200-240V~2P+E |
| Protection degree: | IP44 |

| Pole | 3 | |
| Dimension(mm) | a | 131 |
| b | 57 | |
| c | 5 | |
| d | 46 | |
| Cable nominal cross-section area(mm²) | 1-2.5 | |
| Current(A): | 16A |
| Voltage(V): | 200-240V~2P+E |
| Protection degree: | IP44 |

People using portable workstations need power setups that stay reliable. The equipment moves, changes, and is shared bet...
READ MORE
Daily machine use needs steady power. People often look at different plugs and sockets before choosing. An Industrial Co...
READ MORE
Daily power needs in workshops and job sites put steady pressure on connection systems. How an Industrial Connector and ...
READ MORE
Tools often stop working unexpectedly because of poor connections. For tools and machines that run for a long time or in...
READ MORE