Electrical connections in tough places often face rain, wet air, washdowns, dust, and changing temperatures. In these co...
READ MORE
| Cable Specification | Wire Length | Output Power |
| 2*1.5 | 0-60M | 1200W |
| 3*1.5 | 0-50M | 1200W |
| 3*2.5 | 0-50M | 1700W |
| 3*2.5 | 0-50M | 1700W |
| 3*4 | 0-40M | 2300W |
| Cable Specification | Wire Length | Output Power |
| 2*1.5 | 0-60M | 1200W |
| 3*1.5 | 0-50M | 1200W |
| 3*2.5 | 0-50M | 1700W |
| 3*2.5 | 0-50M | 1700W |
| 3*4 | 0-40M | 2300W |
| Cable Specification | Wire Length | Output Power |
| 2*1.5 | 0-60M | 1200W |
| 3*1.5 | 0-50M | 1200W |
| 3*2.5 | 0-50M | 1700W |
| 3*2.5 | 0-50M | 1700W |
| 3*4 | 0-40M | 2300W |
Electrical connections in tough places often face rain, wet air, washdowns, dust, and changing temperatures. In these co...
READ MORE
Electrical work on industrial sites often happens under time pressure. Conditions can also change. Before starting any w...
READ MORE
Power distribution is not the same in different industries. Temporary setups, fixed machines, moving equipment, and outd...
READ MORE
Power connections used in tough workplaces often face rain, splashing water, dust, and debris. In these conditions, pick...
READ MORE