A portable socket sits on the end of an extension cord. You move it where you need it. A wall mounted industrial socket ...
READ MORE
| Amps | 16A | 32A | 63A | |||||||
| Number of J poles | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | |
| Sizes (mm²) | a | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| b | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
| c | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
| d | 135 | 135 | 135 | 153 | 153 | 153 | 149 | 149 | 149 | |
| e | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | |
| f | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | |
| Cross-sectional area of conductor (mm²) | 1.5-2.5 | 4-6 | 10-16 | |||||||
|
110V 50a.60Hz |
230V 50a.60Hz |
400V 50a.60Hz |
500V 50a.60Hz |
>50-500V 100-300Hz |
>50-500V a.300-500Hz |
|
3,4,5 4,4,4 |
3,4,5 6,9,9 |
3,4,5 9,6,6 |
3,4,5 7,7,7 |
3,4,5 10,10,10 |
3,4,5 2,2,2 |

| Amps | 16A | 32A | 63A | |||||||
| Number of J poles | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | |
| Sizes (mm²) | a | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| b | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
| c | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
| d | 135 | 135 | 135 | 153 | 153 | 153 | 149 | 149 | 149 | |
| e | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | |
| f | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | |
| Cross-sectional area of conductor (mm²) | 1.5-2.5 | 4-6 | 10-16 | |||||||
|
110V 50a.60Hz |
230V 50a.60Hz |
400V 50a.60Hz |
500V 50a.60Hz |
>50-500V 100-300Hz |
>50-500V a.300-500Hz |
|
3,4,5 4,4,4 |
3,4,5 6,9,9 |
3,4,5 9,6,6 |
3,4,5 7,7,7 |
3,4,5 10,10,10 |
3,4,5 2,2,2 |

Beautiful in appeara nce, easy installation, complete specifications, safety and reliable, It's applicable for special, waterproof,dustproofand corrosion-proof location.
Standard: IEC60529,EN60309
Degree of Protection: IP66
| Circuit Way | Wall Mounted | ||
| L(mm) | W(mm) | H(mm) | |
| 6way | 165 | 200 | 100 |
| 9way | 219 | 200 | 100 |
| 12way | 273 | 230 | 110 |
| 18way | 381 | 230 | 110 |
| 24way | 273 | 380 | 110 |
| 36way | 381 | 380 | 110 |
Waterproof, dustprrof, corrosion resistance, high strength insulation.
Opening hole according to user requirements, specifications, eass ofinstallation.
Optional flame retardant ABS or PC material plastic.
Standard: IEC60529, EN60309.
Degree of Protection: IP65.
| L(mm) | W(mm) | H(mm) |
| 110 | 80 | 70 |
| 130 | 80 | 70 |
| 180 | 80 | 70 |
| 250 | 80 | 70 |
| 100 | 100 | 75 |
| 125 | 125 | 75 |
| 200 | 150 | 100 |
| 250 | 150 | 100 |
| 340 | 220 | 150 |
| 400 | 300 | 160 |
| 460 | 270 | 160 |
| 520 | 300 | 160 |
| 540 | 360 | 180 |

| Dimension Specification |
L | W | H | Hole | IP |
| SF 50×50 | 50 | 50 | 4 | 55 | |
| SF 80×50 | 80 | 50 | 4 | 55 | |
| SF 85×85×50 | 85 | 85 | 50 | 7 | 55 |
| SF 100×100×70 | 100 | 100 | 70 | 7 | 65 |
| SF 150×110×70 | 150 | 110 | 70 | 10 | 65 |
| SF 150×150×70 | 150 | 150 | 70 | 8 | 65 |
| SF 200×100×70 | 200 | 155 | 80 | 8 | 65 |
| SF 200×155×80 | 200 | 100 | 70 | 10 | 65 |
| SF 225×200×80 | 255 | 200 | 80 | 12 | 65 |
| SF 300×250×120 | 300 | 250 | 120 | 12 | 65 |
| SF 400×350×120 | 400 | 350 | 120 | 16 | 65 |
Material:Made from UL Nylon 66,94V-2 and tight ring from rubber.
Feature:1.Special designation,good strengthsileand none damage to electrical machine.
2.Not need to disorganization the fix terminal,cable can be inserted through directly then tighten easy and save time.
Application:Used for machinery control box,distribution plate,machine and electrical.Etc.
| Type | Thread length L1 | Entry range D1 | Entry thread D2 | Cable gland dimensions L-L1 | Locknut thread size D3 |
| PG-07 | 8 | 3.5-3.6 | 23-8 | 16.5 | |
| PG-09 | 8 | 4.5-7 | 10.2 | 25-8 | 21.5 |
| PG-11 | 8 | 5.5-10 | 11.5 | 27-8 | 25 |
| PG-13.5 | 9 | 9-13 | 13.5 | 28-9 | 27 |
| PG-16 | 10 | 10-14 | 16.5 | 30-10 | 30 |
| PG-19 | 10 | 14-18 | 30 | 10-12 | 28 |
| PG-21 | 11 | 4-18 | 21 | 38-11 | 37.5 |
| PG-25 | 11 | 18-25 | 25 | 13-18 | 36 |
| PG-29 | 11 | 18-25 | 27.5 | 42-11 | 47.5 |
| PG-36 | 12 | 25-33 | 34.5 | 43-12 | 58 |
| PG-42 | 13 | 30-38 | 40.5 | 48-13 | 65 |
| PG-48 | 14 | 37-44 | 45.5 | 48-14 | 70 |
| PG-63 | 27 | 42-50 | 60 | 13-18 | 36 |
| Type | Threaded entry metric | Cable rangeΦ | Thread o.d.c1 | Panel mounting hole | Thread length C2 | Sealing nutsize F | Locknut size A |
| MG-12 | M12×1.25 | 7.6-4.6 | 12 | 12.5 | 8.5 | 19 | 18 |
| MG-14 | M14×1.25 | 7.6-4.6 | 14 | 14.5 | 8.5 | 20 | 19 |
| MG-16 | M16×1.5 | 10-6 | 16 | 16.5 | 15 | 22 | 22 |
| MG-18 | M18×1.5 | 10-6 | 18 | 18.5 | 15 | 25 | 22 |
| MG-20 | M20×1.5 | 14-9 | 20 | 20.5 | 15 | 27 | 27 |
| MG-24 | M24×1.5 | 14-9 | 24 | 24.5 | 15 | 33 | 27 |
| MG-25 | M25×1.5 | 18-13 | 25 | 25.5 | 15 | 33 | 33 |
| MG-27 | M27×1.5 | 18-13 | 27 | 27.5 | 15 | 35 | 35 |
| MG-32 | M32×1.5 | 25-18 | 32 | 33 | 15 | 41 | 41 |
| MG-36 | M36×1.5 | 25-18 | 36 | 36.5 | 20 | 45 | 41 |
| MG-40 | M40×1.5 | 30-24 | 40 | 41 | 20 | 50 | 50 |
| MG-50 | M50×1.5 | 39-30 | 50 | 51 | 22 | 62 | 61 |
| MG-63 | M63×1.5 | 48.5-40 | 63 | 64 | 25 | 75 | 75 |
| Core Type | Model Number | Current | Voltage Level | Waterproof | Wiring Square |
| 3 Core | SF-013-4 | 16A | 110V-130V~2P+E | IP44 | 1-2.5 mm² |
| 3 Core | SF-023-4 | 32A | 2.5-6mm² | ||
| 3 Core | SF-013 | 16A | 220V-240V~2P+E | 1-2.5 mm² | |
| 3 Core | SF-023 | 32A | 2.5-6mm² | ||
| 4 Core | SF-014 | 16A | 380V-415V~3P+E | 1-2.5 mm² | |
| 4 Core | SF-024 | 32A | 2.5-6mm² | ||
| 5 Core | SF-015 | 16A | 220V-415V~3P+N+E | 1-2.5 mm² | |
| 5 Core | SF-025 | 32A | 2.5-6mm² |
| Core Type | Model Number | Current | Voltage Level | Waterproof | Wiring Square |
| 3 Core | SF-013-4 | 16A | 110V-130V~2P+E | IP44 | 1-2.5 mm² |
| 3 Core | SF-023-4 | 32A | 2.5-6mm² | ||
| 3 Core | SF-013 | 16A | 220V-240V~2P+E | 1-2.5 mm² | |
| 3 Core | SF-023 | 32A | 2.5-6mm² | ||
| 4 Core | SF-014 | 16A | 380V-415V~3P+E | 1-2.5 mm² | |
| 4 Core | SF-024 | 32A | 2.5-6mm² | ||
| 5 Core | SF-015 | 16A | 220V-415V~3P+N+E | 1-2.5 mm² | |
| 5 Core | SF-025 | 32A | 2.5-6mm² |
| Core Type | Model Number | Current | Voltage Level | Waterproof | Wiring Square |
| 3 Core | SFK-247 | 16A | 110V-130V~2P+E | IP44 | 1.5-2.5 mm² |
| 3 Core | SFK-259 | 32A | 4-6mm² | ||
| 3 Core | SFK-248 | 16A | 220V-240V~2P+E | 1.5-2.5 mm² | |
| 3 Core | SFK-260 | 32A | 4-6mm² | ||
| 4 Core | SFK-252 | 16A | 380V-415V~3P+E | 1.5-2.5 mm² | |
| 4 Core | SFK-264 | 32A | 4-6mm² | ||
| 5 Core | SFK-3 | 16A | 220V-380V~/240V-415V~ 3P+N+E | 1.5-2.5 mm² | |
| 5 Core | SFK-4 | 32A | 4-6mm² |
| Core Type | Model Number | Current | Voltage Level | Waterproof | Wiring Square |
| 3 Core | SFK-247 | 16A | 110V-130V~2P+E | IP44 | 1.5-2.5 mm² |
| 3 Core | SFK-259 | 32A | 4-6mm² | ||
| 3 Core | SFK-248 | 16A | 220V-240V~2P+E | 1.5-2.5 mm² | |
| 3 Core | SFK-260 | 32A | 4-6mm² | ||
| 4 Core | SFK-252 | 16A | 380V-415V~3P+E | 1.5-2.5 mm² | |
| 4 Core | SFK-264 | 32A | 4-6mm² | ||
| 5 Core | SFK-3 | 16A | 220V-380V~/240V-415V~ 3P+N+E | 1.5-2.5 mm² | |
| 5 Core | SFK-4 | 32A | 4-6mm² |
| Core Type | Model Number | Current | Voltage Level | Waterproof | Wiring Square |
| 3 Core | SFW-013-4 | 16A | 110V-130V~2P+E | IP44 | 1-2.5 mm² |
| 3 Core | SFW-023-4 | 32A | 110V-130V~2P+E | 2.5-6mm² | |
| 3 Core | SFW-013 | 16A | 220V-240V~2P+E | 1-2.5 mm² | |
| 3 Core | SFW-023 | 32A | 220V-240V~2P+E | 2.5-6mm² | |
| 4 Core | SFW-014 | 16A | 380V-415V~3P+E | 1-2.5 mm² | |
| 4 Core | SFW-024 | 32A | 380V-415V~3P+E | 2.5-6mm² | |
| 5 Core | SFW-015 | 16A | 220V-380V~/240V-415V~3P+N+E | 1-2.5 mm² | |
| 5 Core | SFW-025 | 32A | 220V-380V~/240V-415V~3P+N+E | 2.5-6mm² |
| Core Type | Model Number | Current | Voltage Level | Waterproof | Wiring Square |
| 3 Core | SFW-013-4 | 16A | 110V-130V~2P+E | IP44 | 1-2.5 mm² |
| 3 Core | SFW-023-4 | 32A | 110V-130V~2P+E | 2.5-6mm² | |
| 3 Core | SFW-013 | 16A | 220V-240V~2P+E | 1-2.5 mm² | |
| 3 Core | SFW-023 | 32A | 220V-240V~2P+E | 2.5-6mm² | |
| 4 Core | SFW-014 | 16A | 380V-415V~3P+E | 1-2.5 mm² | |
| 4 Core | SFW-024 | 32A | 380V-415V~3P+E | 2.5-6mm² | |
| 5 Core | SFW-015 | 16A | 220V-380V~/240V-415V~3P+N+E | 1-2.5 mm² | |
| 5 Core | SFW-025 | 32A | 220V-380V~/240V-415V~3P+N+E | 2.5-6mm² |
A portable socket sits on the end of an extension cord. You move it where you need it. A wall mounted industrial socket ...
READ MORE
Standard wall outlets deliver single-phase power. Enough for lights and computers. Industrial equipment needs more. Moto...
READ MORE
Standard plugs handle 10, 15, maybe 30 amps. But industrial equipment needs more. Welders. Large compressors. Temporary ...
READ MORE
Single-phase power is everywhere. 230 volts. Enough for lights and computers. Industrial equipment needs more. Big motor...
READ MORE