Combination Socket Box and 63A Industrial Plug are key parts in heavy-duty power management. They have a strong design a...
READ MOREAmps | 16A | |||
Number of J poles | 3 | 4 | 5 | |
Sizes (mm²) | a | 170 | 170 | 170 |
b | 118 | 118 | 118 | |
c | 134 | 137 | 141 | |
d | 136 | 136 | 136 | |
e | 104 | 104 | 104 | |
f | 6.1 | 6.1 | 6.1 | |
g | 6 | 6 | 6 | |
M | 25 | 25 | 25 | |
Cross-sectional area of conductor (mm²) | 1.5-2.5 |
110V 50a.60Hz |
230V 50a.60Hz |
400V 50a.60Hz |
500V 50a.60Hz |
>50-500V 100-300Hz |
>50-500V a.300-500Hz |
3,4,5 4,4,4 |
3,4,5 6,9,9 |
3,4,5 9,6,6 |
3,4,5 7,7,7 |
3,4,5 10,10,10 |
3,4,5 2,2,2 |
Amps | 16A | |||
Number of J poles | 3 | 4 | 5 | |
Sizes (mm²) | a | 170 | 170 | 170 |
b | 118 | 118 | 118 | |
c | 134 | 137 | 141 | |
d | 136 | 136 | 136 | |
e | 104 | 104 | 104 | |
f | 6.1 | 6.1 | 6.1 | |
g | 6 | 6 | 6 | |
M | 25 | 25 | 25 | |
Cross-sectional area of conductor (mm²) | 1.5-2.5 |
110V 50a.60Hz |
230V 50a.60Hz |
400V 50a.60Hz |
500V 50a.60Hz |
>50-500V 100-300Hz |
>50-500V a.300-500Hz |
3,4,5 4,4,4 |
3,4,5 6,9,9 |
3,4,5 9,6,6 |
3,4,5 7,7,7 |
3,4,5 10,10,10 |
3,4,5 2,2,2 |
Amps | 16A | |||
Number of J poles | 3 | 4 | 5 | |
Sizes (mm²) | a | 170 | 170 | 170 |
b | 118 | 118 | 118 | |
c | 134 | 137 | 141 | |
d | 136 | 136 | 136 | |
e | 104 | 104 | 104 | |
f | 6.1 | 6.1 | 6.1 | |
g | 6 | 6 | 6 | |
M | 25 | 25 | 25 | |
Cross-sectional area of conductor (mm²) | 1.5-2.5 |
110V 50a.60Hz |
230V 50a.60Hz |
400V 50a.60Hz |
500V 50a.60Hz |
>50-500V 100-300Hz |
>50-500V a.300-500Hz |
3,4,5 4,4,4 |
3,4,5 6,9,9 |
3,4,5 9,6,6 |
3,4,5 7,7,7 |
3,4,5 10,10,10 |
3,4,5 2,2,2 |
Amps | 16A | |||
Number of J poles | 3 | 4 | 5 | |
Sizes (mm²) | a | 170 | 170 | 170 |
b | 118 | 118 | 118 | |
c | 134 | 137 | 141 | |
d | 136 | 136 | 136 | |
e | 104 | 104 | 104 | |
f | 6.1 | 6.1 | 6.1 | |
g | 6 | 6 | 6 | |
M | 25 | 25 | 25 | |
Cross-sectional area of conductor (mm²) | 1.5-2.5 |
110V 50a.60Hz |
230V 50a.60Hz |
400V 50a.60Hz |
500V 50a.60Hz |
>50-500V 100-300Hz |
>50-500V a.300-500Hz |
3,4,5 4,4,4 |
3,4,5 6,9,9 |
3,4,5 9,6,6 |
3,4,5 7,7,7 |
3,4,5 10,10,10 |
3,4,5 2,2,2 |
Shell Dimensions: | 390x250x270mm |
SFN-3152 | 2 |
SFN-325 | 1 |
SFN-323 | 19 |
DZ47 | 3P 32A 1 |
DZ47 | 3P 63A 1 |
DZ47 | 3P 63A leakage 1 |
Shell Dimensions: | 420x420x500mm |
SF-312 | 3 |
SFN-314 | 3 |
SFN-3152 | 2 |
SFN-313 | 3 |
DZ47 | 3P 32A 1 |
DZ47 | 1P 16A 3 |
DZ47 | 3P 40A 1 |
DZ47 | 2P 16A 3 |
Shell Dimensions: | 380*380*520mm |
Indicator Light: | 220V 3 |
SFN-6352 | 1 |
SFN-3132 | 3 |
SFN-3252 | 1 |
SF-56510 | 3 |
86 type 10A 3-hole socket | 3 |
DZ47-60A/4 | 1 |
DZ47LE-32/3+N | 1 |
DZ47LE-16A/1+N | 3 |
DZ47LE-10A/1+N | 6 |
Combination Socket Box and 63A Industrial Plug are key parts in heavy-duty power management. They have a strong design a...
READ MOREA Combination Socket Box and a 63A Industrial Plug work together. They make a good power solution. This system gives ste...
READ MOREFactories need steady, safe power for machines. The Combination Socket Box is important. It gives power from one central...
READ MOREModern factories need power systems that are stable, work well, and are safe. These systems power many machines. The Com...
READ MORE