Construction sites are a fast-changing environment, where safety, reliability and efficiency are always key factors for ...
READ MOREEarth contact position | 6h | |
Rated current(A) | 200 | |
Pole | 4 | |
Dimension(mm) | a | 302 |
b | 142 | |
c | 134 | |
d | 65 | |
Ø | 45-66 | |
Cable nominal cross-section area(mm²) | 45-66 |
Current(A): | 200A |
Voltage(V): | 380-415V~3P+E |
Protection degree: | IP67 |
Earth contact position | 6h | |
Rated current(A) | 200 | |
Pole | 4 | |
Dimension(mm) | a | 140 |
b | 140 | |
c | 120 | |
d | 120 | |
e | 145 | |
f | 20 | |
g | 120 | |
h | 178 | |
i | 9 | |
j | 36 | |
Cable nominal cross-section area(mm²) | 45-66 |
Current(A): | 200A |
Voltage(V): | 380-415V~3P+E |
Protection degree: | IP67 |
Earth contact position | 6h | |
Rated current(A) | 200 | |
Pole | 4 | |
Dimension(mm) | a | 328 |
b | 162 | |
c | 65 | |
Ø | 45-66 | |
Cable nominal cross-section area(mm²) | 45-66 |
Current(A): | 200A |
Voltage(V): | 380-415V~3P+E |
Protection degree: | IP67 |
Earth contact position | 6h | |
Rated current(A) | 200 | |
Pole | 5 | |
Dimension(mm) | a | 302 |
b | 142 | |
c | 134 | |
d | 65 | |
Ø | 45-66 | |
Cable nominal cross-section area(mm²) | 45-66 |
Current(A): | 200A |
Voltage(V): | 220-380V~/240-415V~3P+N+E |
Protection degree: | IP67 |
Earth contact position | 6h | |
Rated current(A) | 200 | |
Pole | 5 | |
Dimension(mm) | a | 140 |
b | 140 | |
c | 120 | |
d | 120 | |
e | 145 | |
f | 20 | |
g | 120 | |
h | 178 | |
i | 9 | |
j | 36 | |
Cable nominal cross-section area(mm²) | 45-66 |
Current(A): | 200A |
Voltage(V): | 220-380V~/240-415V~3P+N+E |
Protection degree: | IP67 |
Earth contact position | 6h | |
Rated current(A) | 200 | |
Pole | 5 | |
Dimension(mm) | a | 328 |
b | 162 | |
c | 65 | |
Ø | 45-66 | |
Cable nominal cross-section area(mm²) | 45-66 |
Current(A): | 200A |
Voltage(V): | 220-380V~/240-415V~3P+N+E |
Protection degree: | IP67 |
Earth contact position | 6h | |
Rated current(A) | 250,400 | |
Pole | 4 | |
Dimension(mm) | a | 402 |
b | 179 | |
c | 264 | |
d | 65 | |
Ø | 45-66 | |
Cable nominal cross-section area(mm²) | 45-66 |
Current(A): | 250A, 400A |
Voltage(V): | 380-415V~3P+E |
Protection degree: | IP67 |
Earth contact position | 6h | |
Rated current(A) | 250,400 | |
Pole | 4 | |
Dimension(mm) | a | 213 |
b | 216 | |
c | 127 | |
d | 127 | |
e | 157 | |
f | 90 | |
g | 153 | |
h | 140 | |
i | 6 | |
Cable nominal cross-section area(mm²) | 45-66 |
Current(A): | 250A, 400A |
Voltage(V): | 380-415V~3P+E |
Protection degree: | IP67 |
Earth contact position | 6h | |
Rated current(A) | 250,400 | |
Pole | 4 | |
Dimension(mm) | a | 447 |
b | 238 | |
c | 65 | |
d | 213 | |
Ø | 45-66 | |
Cable nominal cross-section area(mm²) | 45-66 |
Current(A): | 250A, 400A |
Voltage(V): | 380-415V~3P+E |
Protection degree: | IP67 |
Earth contact position | 6h | |
Rated current(A) | 250,400 | |
Pole | 5 | |
Dimension(mm) | a | 402 |
b | 179 | |
c | 264 | |
d | 65 | |
Ø | 45-66 | |
Cable nominal cross-section area(mm²) | 45-66 |
Current(A): | 250A, 400A |
Voltage(V): | 220-380V~/240-415V~3P+N+E |
Protection degree: | IP67 |
Earth contact position | 6h | |
Rated current(A) | 250,400 | |
Pole | 5 | |
Dimension(mm) | a | 213 |
b | 216 | |
c | 127 | |
d | 127 | |
e | 157 | |
f | 90 | |
g | 153 | |
h | 140 | |
i | 6 | |
Cable nominal cross-section area(mm²) | 45-66 |
Current(A): | 250A, 400A |
Voltage(V): | 220-380V~/240-415V~3P+N+E |
Protection degree: | IP67 |
Earth contact position | 6h | |
Rated current(A) | 250,400 | |
Pole | 5 | |
Dimension(mm) | a | 447 |
b | 238 | |
c | 65 | |
d | 213 | |
Ø | 45-66 | |
Cable nominal cross-section area(mm²) | 45-66 |
Current(A): | 250A, 400A |
Voltage(V): | 220-380V~/240-415V~3P+N+E |
Protection degree: | IP67 |
Construction sites are a fast-changing environment, where safety, reliability and efficiency are always key factors for ...
READ MOREIndustrial power distribution systems require rugged plugs, high-current plugs and receptacles, and multi-receptacle con...
READ MOREWith the continuous development of automation technology, industrial equipment has higher and higher requirements for co...
READ MOREAs the saying goes, a good horse needs a good saddle, and a good home appliance needs a good socket. High-quality socket...
READ MORE