Sixty-three amps is not a light load. That current runs distribution boards, stage lighting rigs, construction site tran...
READ MORE
| Earth contact position | 6h | |
| Rated current(A) | 200 | |
| Pole | 4 | |
| Dimension(mm) | a | 302 |
| b | 142 | |
| c | 134 | |
| d | 65 | |
| Ø | 45-66 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 200A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | |
| Rated current(A) | 200 | |
| Pole | 4 | |
| Dimension(mm) | a | 140 |
| b | 140 | |
| c | 120 | |
| d | 120 | |
| e | 145 | |
| f | 20 | |
| g | 120 | |
| h | 178 | |
| i | 9 | |
| j | 36 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 200A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | |
| Rated current(A) | 200 | |
| Pole | 4 | |
| Dimension(mm) | a | 328 |
| b | 162 | |
| c | 65 | |
| Ø | 45-66 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 200A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | |
| Rated current(A) | 200 | |
| Pole | 5 | |
| Dimension(mm) | a | 302 |
| b | 142 | |
| c | 134 | |
| d | 65 | |
| Ø | 45-66 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 200A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | |
| Rated current(A) | 200 | |
| Pole | 5 | |
| Dimension(mm) | a | 140 |
| b | 140 | |
| c | 120 | |
| d | 120 | |
| e | 145 | |
| f | 20 | |
| g | 120 | |
| h | 178 | |
| i | 9 | |
| j | 36 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 200A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | |
| Rated current(A) | 200 | |
| Pole | 5 | |
| Dimension(mm) | a | 328 |
| b | 162 | |
| c | 65 | |
| Ø | 45-66 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 200A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | |
| Rated current(A) | 250,400 | |
| Pole | 4 | |
| Dimension(mm) | a | 402 |
| b | 179 | |
| c | 264 | |
| d | 65 | |
| Ø | 45-66 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 250A, 400A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | |
| Rated current(A) | 250,400 | |
| Pole | 4 | |
| Dimension(mm) | a | 213 |
| b | 216 | |
| c | 127 | |
| d | 127 | |
| e | 157 | |
| f | 90 | |
| g | 153 | |
| h | 140 | |
| i | 6 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 250A, 400A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | |
| Rated current(A) | 250,400 | |
| Pole | 4 | |
| Dimension(mm) | a | 447 |
| b | 238 | |
| c | 65 | |
| d | 213 | |
| Ø | 45-66 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 250A, 400A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | |
| Rated current(A) | 250,400 | |
| Pole | 5 | |
| Dimension(mm) | a | 402 |
| b | 179 | |
| c | 264 | |
| d | 65 | |
| Ø | 45-66 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 250A, 400A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | |
| Rated current(A) | 250,400 | |
| Pole | 5 | |
| Dimension(mm) | a | 213 |
| b | 216 | |
| c | 127 | |
| d | 127 | |
| e | 157 | |
| f | 90 | |
| g | 153 | |
| h | 140 | |
| i | 6 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 250A, 400A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP67 |

| Earth contact position | 6h | |
| Rated current(A) | 250,400 | |
| Pole | 5 | |
| Dimension(mm) | a | 447 |
| b | 238 | |
| c | 65 | |
| d | 213 | |
| Ø | 45-66 | |
| Cable nominal cross-section area(mm²) | 45-66 | |
| Current(A): | 250A, 400A |
| Voltage(V): | 220-380V~/240-415V~3P+N+E |
| Protection degree: | IP67 |

Sixty-three amps is not a light load. That current runs distribution boards, stage lighting rigs, construction site tran...
READ MORE
Factories run on electricity. Data centers. Construction sites. Shipyards. Event stages. Anywhere heavy equipment plugs ...
READ MORE
Electrical outlets in harsh environments need more than just a cover. Rain, dust, pressure washing, humidity—exposure ki...
READ MORE
At 200 amps, you are feeding a distribution board, a generator tap box, or a temporary power setup for an entire site se...
READ MOREHigh-current connectors don't fail politely. When loads are large, small mistakes—loose locking, poor contact quality, or the wrong environmental protection—can translate into heat, downtime, and safety risk. A well-specified 200 Amp Plug and Socket setup is less about "having power" and more about keeping power stable under real conditions: vibration, dust, rain, and frequent connect/disconnect cycles.
Where 200A connectors are typically used (and why the requirements are tougher)
A 200A Plug and Socket is commonly selected for:
In these scenarios, the connector must handle current confidently while maintaining contact integrity and mechanical retention.
The engineering checklist buyers should run through
Practical selection tips that improve uptime (without over-specifying)

Common mistakes to avoid (the costly ones)
A dependable 200A Plug and Socket choice balances three things: confident high-current capacity, secure locking against accidental disconnection, and durability suited to harsh environments—ideally with IEC 60309-aligned design expectations. That combination protects uptime and supports safer, more consistent industrial operation.