With the continuous development of automation technology, industrial equipment has higher and higher requirements for co...
READ MOREEarth contact position | 4h | ||
Rated current(A) | 16 | 32 | |
Pole | 3 | ||
Dimension(mm) | a | 118 | 146 |
b | 82 | 100 | |
c | 47 | 63 | |
d | 6-15 | 10-20 | |
sw | 38 | 50 | |
Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 |
Current(A): | 16A, 32A |
Voltage(V): | 110-130V~2P+E |
Protection degree: | IP44 |
Earth contact position | 6h | ||
Rated current(A) | 16 | 32 | |
Pole | 3 | ||
Dimension(mm) | a | 118 | 146 |
b | 82 | 100 | |
c | 47 | 63 | |
d | 6-15 | 10-20 | |
sw | 38 | 50 | |
Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 |
Current(A): | 16A, 32A |
Voltage(V): | 220-240V~2P+E |
Protection degree: | IP44 |
Earth contact position | 6h | ||
Rated current(A) | 16 | 32 | |
Pole | 4 | ||
Dimension(mm) | a | 124 | 146 |
b | 88 | 100 | |
c | 53 | 63 | |
d | 6-15 | 10-20 | |
sw | 38 | 50 | |
Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 |
Current(A): | 16A, 32A |
Voltage(V): | 380-415V~3P+E |
Protection degree: | IP44 |
Earth contact position | 6h | ||
Rated current(A) | 16 | 32 | |
Pole | 5 | ||
Dimension(mm) | a | 131 | 152 |
b | 95 | 106 | |
c | 61 | 70 | |
d | 8-16 | 10-20 | |
sw | 42 | 50 | |
Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 |
Current(A): | 16A, 32A |
Voltage(V): | 220-380V~/240-415V~3P+N+E |
Protection degree: | IP44 |
Earth contact position | 4h | ||
Rated current(A) | 16 | 32 | |
Pole | 3 | ||
Dimension(mm) | a | 118 | 146 |
b | 82 | 100 | |
c | 47 | 63 | |
d | 6-15 | 10-20 | |
sw | 38 | 50 | |
Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 |
Current(A): | 16A, 32A |
Voltage(V): | 110-130V~2P+E |
Protection degree: | IP67 |
Earth contact position | 6h | ||
Rated current(A) | 16 | 32 | |
Pole | 3 | ||
Dimension(mm) | a | 118 | 146 |
b | 82 | 100 | |
d | 6-15 | 10-20 | |
sw | 38 | 50 | |
Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 |
Current(A): | 16A, 32A |
Voltage(V): | 220-240V~3P+E |
Protection degree: | IP67 |
Earth contact position | 6h | ||
Rated current(A) | 16 | 32 | |
Pole | 4 | ||
Dimension(mm) | a | 118 | 146 |
b | 79 | 93 | |
d | 6-15 | 10-20 | |
sw | 38 | 50 | |
Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 |
Current(A): | 16A, 32A |
Voltage(V): | 380-415V~3P+E |
Protection degree: | IP67 |
Earth contact position | 6h | ||
Rated current(A) | 16 | 32 | |
Pole | 5 | ||
Dimension(mm) | a | 131 | 152 |
b | 87 | 100 | |
d | 8-16 | 10-20 | |
sw | 42 | 50 | |
Cable nominal cross-section area(mm²) | 1-2.5 | 2.5-6 |
Current(A): | 16A, 32A |
Voltage(V): | 220-380V~/240-415V~3P+N+E |
Protection degree: | IP67 |
Earth contact position | 4h | ||
Rated current(A) | 63 | 125 | |
Pole | 3 | ||
Dimension(mm) | a | 240 | 295 |
b | 115 | 126 | |
c | 30 | 44.5 | |
Cable nominal cross-section area(mm²) | 6-16 | 16-50 |
Current(A): | 63A, 125A |
Voltage(V): | 220-250V~2P+E |
Protection degree: | IP67 |
Earth contact position | 6h | ||
Rated current(A) | 63 | 125 | |
Pole | 3 | ||
Dimension(mm) | a | 240 | 295 |
b | 115 | 126 | |
c | 30 | 44.5 | |
Cable nominal cross-section area(mm²) | 6-16 | 16-50 |
Current(A): | 63A, 125A |
Voltage(V): | 220-250V~2P+E |
Protection degree: | IP67 |
Earth contact position | 6h | ||
Rated current(A) | 63 | 125 | |
Pole | 4 | ||
Dimension(mm) | a | 240 | 295 |
b | 115 | 126 | |
c | 30 | 44.5 | |
Cable nominal cross-section area(mm²) | 6-16 | 16-50 |
Current(A): | 63A, 125A |
Voltage(V): | 220-380V~3P+N+E |
Protection degree: | IP67 |
Earth contact position | 6h | ||
Rated current(A) | 63 | 125 | |
Pole | 5 | ||
Dimension(mm) | a | 240 | 295 |
b | 115 | 126 | |
c | 30 | 44.5 | |
Cable nominal cross-section area(mm²) | 6-16 | 16-50 |
Current(A): | 63A, 125A |
Voltage(V): | 220-380V~/240-415V~3P+N+E |
Protection degree: | IP67 |
With the continuous development of automation technology, industrial equipment has higher and higher requirements for co...
READ MOREAs the saying goes, a good horse needs a good saddle, and a good home appliance needs a good socket. High-quality socket...
READ MOREThe electrical socket manufacturing industry is undergoing significant changes due to new regulatory trends that influen...
READ MOREIn recent years, the electrical industry has witnessed significant innovations in socket design that have contributed to...
READ MORE