Low voltage does not mean low hazard. A 24V control circuit. A 48V battery bank connection. A 110V site safety supply. T...
READ MORE
| Code: | SF-303P |
|
Nominal current(A): |
15A |
| Nominal voltage(V): | 220-240V~ |
| No.poles: | 2P+E |
| Protection degree: | IP44 |
| Code: | SF-303S-2 |
|
Nominal current(A): |
30A |
| Nominal voltage(V): | 220-240V~ |
| No.poles: | 2P+E |
| Protection degree: | IP44 |
| Code: | SF-303S |
|
Nominal current(A): |
30A |
| Nominal voltage(V): | 220-240V~ |
| No.poles: | 2P+E |
| Protection degree: | IP44 |
| Code: | SF-303S-1 |
|
Nominal current(A): |
30A |
| Nominal voltage(V): | 220-240V~ |
| No.poles: | 2P+E |
| Protection degree: | IP44 |
| Code: | SF-56010P,SF-56015P |
|
Nominal current(A): |
10A,15A |
| Nominal voltage(V): | 220-240V~ |
| No.poles: | 2P+E |
| Protection degree: | IP66 |
| Code: | SF-023P |
|
Nominal current(A): |
30A |
| Nominal voltage(V): | 220-240V~ |
| No.poles: | 2P+E |
| Protection degree: | IP44 |
| Code: | SF-123S |
|
Nominal current(A): |
30A |
| Nominal voltage(V): | 220-240V~ |
| No.poles: | 2P+E |
| Protection degree: | IP44 |
| Code: | SF-024P |
|
Nominal current(A): |
30A |
| Nominal voltage(V): | 380V~ |
| No.poles: | 3P+E |
| Protection degree: | IP44 |
| Code: | SF-124S |
|
Nominal current(A): |
30A |
| Nominal voltage(V): | 380V~ |
| No.poles: | 3P+E |
| Protection degree: | IP44 |
| Rated current(A) | 16-25 | 32-80 | |
| Pole | 4 | ||
| Dimension(mm) | a | 72 | 85.5 |
| b | 102 | 140 | |
| c | 63 | 75 | |
| d | 47 | 61 | |
| Current(A): | 16-80A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP44 |

| Rated current(A) | 16-25 | 32-80 | |
| Pole | 5 | ||
| Dimension(mm) | a | 72 | 85.5 |
| b | 102 | 140 | |
| c | 63 | 75 | |
| d | 47 | 61 | |
| Current(A): | 10-80A |
| Voltage(V): | 220-415V~3P+N+E |
| Protection degree: | IP44 |

| Rated current(A) | 16-25 | 32-80 | |
| Pole | 4 | ||
| Dimension(mm) | a | 88 | 105 |
| b | 99 | 116 | |
| c | 28 | 32 | |
| d | 27 | 38 | |
| e | 75 | 91.6 | |
| f | 70 | 86 | |
| g | 40.5 | 43.5 | |
| h | 68.5 | 80.5 | |
| l | 33 | 35 | |
| j | 68.5 | 80 | |
| Current(A): | 16-80A |
| Voltage(V): | 380-415V~3P+E |
| Protection degree: | IP44 |

Low voltage does not mean low hazard. A 24V control circuit. A 48V battery bank connection. A 110V site safety supply. T...
READ MORE
Sixty-three amps is not a light load. That current runs distribution boards, stage lighting rigs, construction site tran...
READ MORE
Factories run on electricity. Data centers. Construction sites. Shipyards. Event stages. Anywhere heavy equipment plugs ...
READ MORE
Electrical outlets in harsh environments need more than just a cover. Rain, dust, pressure washing, humidity—exposure ki...
READ MORE