As the saying goes, a good horse needs a good saddle, and a good home appliance needs a good socket. High-quality socket...
READ MOREEarth contact position | 4h | |
Pole | 2P+E | |
Dimension(mm) | a | 111 |
b | 47 | |
c | 50 | |
d | 47 | |
e | 39 | |
Cable nominal cross-section area(mm²) | 1-1.5 |
Current(A): | 16A/10-16A |
Voltage(V): | 220-130V~2P+E |
Protection degree: | IP20 |
Earth contact position | 6h | |
Pole | 2P+E | |
Dimension(mm) | a | 111 |
b | 47 | |
c | 54 | |
d | 51 | |
e | 43 | |
f | 38 | |
Cable nominal cross-section area(mm²) | 1-1.5 |
Current(A): | 16A/10-16A |
Voltage(V): | 220-250V~2P+E |
Protection degree: | IP20 |
Earth contact position | 6h | |
Pole | 2P+E | |
Dimension(mm) | a | 111 |
b | 47 | |
c | 54 | |
d | 51 | |
e | 21 | |
Cable nominal cross-section area(mm²) | 1-1.5 |
Current(A): | 16A/10-16A |
Voltage(V): | 220-250V~2P+E |
Protection degree: | IP20 |
Earth contact position | 4h | |
Pole | 2P+E | |
Dimension(mm) | a | 91 |
b | 100 | |
c | 54 | |
d | 69 | |
e | 55 | |
f | 106 | |
Cable nominal cross-section area(mm²) | 1-1.5 |
Current(A): | 16A/10-16A |
Voltage(V): | 100-130V~2P+E |
Protection degree: | IP20 |
Earth contact position | 6h | |
Pole | 2P+E | |
Dimension(mm) | a | 90 |
b | 100 | |
c | 54 | |
d | 69 | |
e | 55 | |
f | 106 | |
Cable nominal cross-section area(mm²) | 1-1.5 |
Current(A): | 16A/10-16A |
Voltage(V): | 200-250V~2P+E |
Protection degree: | IP20 |
Pole | 3 | |
Dimension(mm) | a | 104 |
b | 42 | |
c | 5 | |
Cable nominal cross-section area(mm²) | 1-2.5 |
Current(A): | 16A |
Voltage(V): | 200-240V~2P+E |
Protection degree: | IP44 |
Pole | 3 | |
Dimension(mm) | a | 131 |
b | 57 | |
c | 5 | |
d | 46 | |
Cable nominal cross-section area(mm²) | 1-2.5 |
Current(A): | 16A |
Voltage(V): | 200-240V~2P+E |
Protection degree: | IP44 |
Pole | 3 | |
Dimension(mm) | a | 54 |
b | 73 | |
c | 64 | |
Cable nominal cross-section area(mm²) | 1-2.5 |
Current(A): | 16A |
Voltage(V): | 200-240V~2P+E |
Protection degree: | IP44 |
Pole | 3 | |
Dimension(mm) | a | 50.6 |
b | 65 | |
c | 41 | |
d | 26 | |
e | 38.5 | |
f | 38.5 | |
g | 5 | |
Cable nominal cross-section area(mm²) | 1-2.5 |
Current(A): | 16A |
Voltage(V): | 200-240V~2P+E |
Protection degree: | IP44 |
Pole | 3 | |
Dimension(mm) | a | 50.6 |
b | 65 | |
c | 41 | |
d | 26 | |
e | 38.5 | |
f | 38.5 | |
g | 5 | |
Cable nominal cross-section area(mm²) | 1-2.5 |
Current(A): | 16A |
Voltage(V): | 200-240V~2P+E |
Protection degree: | IP44 |
Pole | 3 | |
Dimension(mm) | a | 50.6 |
b | 65 | |
c | 41 | |
d | 26 | |
e | 38.5 | |
f | 38.5 | |
g | 5 | |
Cable nominal cross-section area(mm²) | 1-2.5 |
Current(A): | 16A |
Voltage(V): | 200-240V~2P+E |
Protection degree: | IP55 |
Code: | SFN-312M |
Nominal current(A): |
16A |
Nominal voltage(V): | 220-240V~ |
No.poles: | 2P+E |
Protection degree: | IP55 |
As the saying goes, a good horse needs a good saddle, and a good home appliance needs a good socket. High-quality socket...
READ MOREThe electrical socket manufacturing industry is undergoing significant changes due to new regulatory trends that influen...
READ MOREIn recent years, the electrical industry has witnessed significant innovations in socket design that have contributed to...
READ MOREWhen it comes to selecting electronic connectors for your projects, it's crucial to understand the various factors that ...
READ MORE